.table
and
<table>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-dark
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.thead-light
or .thead-dark
to make <thead>
s appear light or dark gray.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-striped
to add zebra-striping to any table row within the <tbody>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry | the Bird |
.table-bordered
for borders on all sides of the table and cells.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-borderless
for a table without borders. .table-borderless
can also be used on dark tables.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-hover
to enable a hover state on table rows within a <tbody>
.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
.table-sm
to make tables more compact by cutting cell padding in half.# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
# | First | Last | Handle |
---|---|---|---|
1 | Mark | Otto | @mdo |
2 | Jacob | Thornton | @fat |
3 | Larry the Bird |
Class | Heading | Heading |
---|---|---|
Active | Cell | Cell |
Default | Cell | Cell |
Primary | Cell | Cell |
Secondary | Cell | Cell |
Success | Cell | Cell |
Danger | Cell | Cell |
Warning | Cell | Cell |
Info | Cell | Cell |
Light | Cell | Cell |
Dark | Cell | Cell |
# | Heading | Heading |
---|---|---|
1 | Cell | Cell |
2 | Cell | Cell |
3 | Cell | Cell |
4 | Cell | Cell |
5 | Cell | Cell |
6 | Cell | Cell |
7 | Cell | Cell |
8 | Cell | Cell |
9 | Cell | Cell |
.table
with .table-responsive
. Or, pick a maximum breakpoint with which to have a responsive table up to by using .table-responsive{-sm|-md|-lg|-xl}
.# | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading | Heading |
---|---|---|---|---|---|---|---|---|---|
1 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
2 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
3 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
4 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |
5 | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell | Cell |