Total Projects
Total Revenue
Total Clients
Total Visitors
Series A
Series B
Series C
Series D
Series A
Series B
Series C
Series A
Series B
Series C
Index | Project Name | Earnings | Start Date | Due Date | Reviews | Status |
---|---|---|---|---|---|---|
1 | Web Designing | $100 | 01/05/2018 | 30/07/2018 | Completed | |
2 | Website Development | $300 | 10/08/2018 | 15/09/2018 | Running | |
3 | UI App Kit | $250 | 05/05/2018 | 20/07/2018 | Cancelled | |
4 | Social Marketing | $550 | 01/06/2018 | 30/08/2018 | Pending | |
5 | App Development | $270 | 11/04/2018 | 25/05/2018 | Processing |
WordPress85%
HTML30%
Android75%
UI/UX50%
SEO65%